Caribe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit DPH07 3 4 2,380 $1,595,000 $670 127 days
28105 Perdido Beach Blvd Unit C907 3 4 2,380 $1,500,000 $630 10 days
28107 Perdido Beach Blvd Unit D102 3 4 2,380 $1,495,000 $628 36 days
28105 Perdido Beach Blvd Unit C307 3 4 2,380 $1,450,000 $609 10 days
28107 Perdido Beach Blvd Unit D1102 3 4 2,380 $1,450,000 $609 281 days
28107 Perdido Beach Blvd Unit D-507 3 3 2,380 $1,395,000 $586 178 days
28107 Perdido Beach Blvd Unit D1215 3 4 2,380 $1,350,000 $567 697 days
28107 Perdido Beach Blvd Unit DPH14 3 3 1,796 $1,295,000 $721 64 days
28105 Perdido Beach Blvd Unit C1115 3 4 2,380 $1,275,000 $535 301 days
28103 Perdido Beach Blvd Unit B515 3 3 2,102 $1,249,000 $594 228 days
Average: 2.7 2.9 1,907 $1,044,602 $547 378 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28105 Perdido Beach Blvd Unit C302 3 4 2,380 $1,450,000 $609 0 days
28107 Perdido Beach Blvd Unit D805 3 3 1,839 $1,175,000 $638 86 days
28103 Perdido Beach Blvd Unit B505 3 3 1,764 $1,095,000 $620 117 days
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $581 74 days
28105 Perdido Beach Blvd Unit C711 3 3 1,796 $895,000 $498 9 days
28105 Perdido Beach Blvd Unit C514 3 3 1,796 $850,000 $473 497 days
28103 Perdido Beach Blvd Unit B311 3 3 1,706 $745,000 $436 185 days
Average: 3.0 3.1 1,874 $1,039,842 $551 142 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28105 Perdido Beach Blvd Unit C702 3 4 2,380 $1,309,000 $1,280,000 $537 304 days 9/15/25
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
28105 Perdido Beach Blvd Unit C1007 3 4 2,380 $1,269,000 $1,259,000 $528 617 days 10/6/25
28103 Perdido Beach Blvd Unit 1207 B 3 3 2,102 $1,300,000 $1,250,000 $594 258 days 12/10/25
28103 Perdido Beach Blvd Unit B907 3 3 2,102 $1,299,000 $1,250,000 $594 58 days 8/4/26
28105 Perdido Beach Blvd Unit CPH06 3 3 1,796 $1,225,000 $1,215,000 $676 8 days 12/8/25
28103 Perdido Beach Blvd Unit B202 3 3 2,102 $1,275,000 $1,200,000 $570 158 days 6/5/26
28103 Perdido Beach Blvd Unit B1107 3 3 2,102 $1,250,000 $1,200,000 $570 154 days 1/30/26
28105 Perdido Beach Blvd Unit C-915 3 4 2,380 $1,200,000 $1,150,000 $483 43 days 5/18/26
28107 Perdido Beach Blvd Unit DPH05 3 3 1,839 $1,200,000 $1,150,000 $625 94 days 5/20/26
Average: 2.8 2.8 1,815 $954,925 $914,464 $502 196 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .