Grand Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
572 E Beach Boulevard Unit 317 3 2 1,008 $443,500 $439 457 days
572 E Beach Blvd Unit 318 3 2 1,008 $410,000 $406 0 days
572 E Beach Blvd Unit P3 2 2 765 $399,000 $521 79 days
572 E Beach Blvd Unit UNIT 406 2 2 765 $394,000 $515 84 days
572 E Beach Boulevard Unit 314 1 1 625 $369,000 $590 100 days
572 E Beach Boulevard Unit 210 1 1 625 $349,000 $558 55 days
572 Hwy 182 Unit 110 1 1 625 $339,500 $543 230 days
572 E Beach Blvd Unit 303 1 1 625 $335,000 $536 92 days
572 E Beach Boulevard Unit 106 1 1 625 $329,900 $527 108 days
Average: 1.7 1.4 741 $374,322 $515 135 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .