Llanfair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3933 Radnor Ave 5 4 2,493 $425,000 $170 176 days
Average: 5.0 4.0 2,493 $425,000 $170 176 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Fenwick Rd 4 4 3,247 $629,900 $639,000 $196 3 days 4/3/26
3668 Claridge Rd 5 4 4,372 $639,000 $610,000 $139 6 days 5/15/26
159 W Conway Dr 5 4 2,876 $559,000 $515,000 $179 216 days 2/6/26
109 Conway Dr 4 2 2,700 $499,900 $490,000 $181 183 days 6/10/26
163 Fenwick Rd 3 2 1,860 $349,750 $350,000 $188 15 days 12/19/25
3913 Pembrocke Ave 4 3 2,828 $350,000 $350,000 $123 186 days 6/19/26
108 Llewelyn Dr 3 3 2,276 $335,000 $333,000 $146 2 days 6/15/26
Average: 4.0 3.1 2,879 $480,364 $469,571 $165 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .