Navy Cove Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 State Hwy 180 Unit 2114 3 2 1,400 $669,000 $477 121 days
2737 State Hwy 180 Unit 1101 3 2 1,260 $454,500 $360 354 days
2715 State Hwy 180 Unit 2202 2 2 1,055 $450,000 $426 16 days
2715 Hwy 180 Unit 2204 2 2 1,055 $425,000 $402 55 days
2715 State Hwy 180 Unit 1307 2 2 1,070 $425,000 $397 131 days
2715 State Hwy 180 Unit 1209 3 2 1,260 $420,000 $333 168 days
2715 State Hwy 180 Unit 1204 2 2 1,270 $398,900 $314 127 days
2737 State Hwy 180 Unit 1303 2 2 1,270 $397,000 $312 620 days
2737 State Hwy 180 Unit 1205 2 2 1,270 $389,000 $306 159 days
2737 State Hwy 180 Unit 1302 2 2 1,270 $389,000 $306 817 days
Average: 2.2 2.0 1,202 $423,378 $353 208 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2715 State Hwy 180 Unit 1202 2 2 1,270 $376,000 $350,000 $275 441 days 6/12/26
2715 State Hwy 180 Unit 2211 2 2 1,055 $335,000 $326,000 $309 56 days 3/16/26
Average: 2.0 2.0 1,162 $355,500 $338,000 $292 248 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .