Park View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 W 2nd St Unit 203-A 3 2 1,215 $249,000 $204 162 days
2200 W 2nd St Unit 106-B 3 2 1,215 $244,900 $201 75 days
2200 W 2nd St Unit 303E 2 2 1,014 $220,000 $216 111 days
Average: 2.7 2.0 1,148 $237,966 $207 116 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 W 2nd St Unit 202E 3 2 1,215 $237,550 $237,550 $195 72 days 12/18/25
2200 W 2nd St Unit 304D 2 2 1,014 $239,900 $236,000 $232 47 days 2/24/26
2200 W 22nd St Unit 101-B 2 2 1,014 $239,000 $229,000 $225 107 days 3/12/26
2200 W 2nd St Unit 301-C 3 2 1,215 $239,000 $229,000 $188 7 days 5/4/26
2200 W Second St Unit 104 E 2 2 1,014 $230,000 $223,000 $219 74 days 10/23/25
2200 2nd St Unit 304A 2 2 1,014 $239,900 $220,000 $216 83 days 6/26/26
2200 W 2nd St Unit 204-A 3 2 1,215 $210,000 $217,000 $178 555 days 8/21/25
2200 W 2nd St Unit 301-C 3 2 1,215 $229,000 $210,000 $172 159 days 12/5/25
2200 W 2nd Ave Unit 107C 2 2 1,014 $205,000 $175,000 $172 171 days 3/13/26
Average: 2.4 2.0 1,103 $229,927 $219,616 $200 141 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .