Paxton Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8833 Serama Dr 4 2 1,820 $319,300 $175 97 days
8979 Chabo Cir 4 2 1,490 $318,106 $213 181 days
8861 Serama Dr 4 2 1,820 $316,300 $173 111 days
8938 Serama Dr 4 2 1,635 $315,300 $192 75 days
9017 Chabo Cir 4 2 1,490 $310,430 $208 6 days
8993 Chabo Cir 4 2 1,490 $310,231 $208 7 days
8864 Serama Dr 3 2 1,525 $300,400 $196 282 days
9005 Chabo Cir 4 2 1,490 $300,000 $201 16 days
17910 Hens Ave 4 2 1,490 $299,900 $201 1 day
Average: 3.9 2.0 1,583 $309,996 $196 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8852 Serama Dr 4 2 1,820 $324,300 $178 224 days
9029 Chabo Cir 4 2 1,490 $311,806 $209 124 days
Average: 4.0 2.0 1,655 $318,053 $193 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8951 Chabo Cir 4 2 1,490 $313,530 $313,530 $210 74 days 6/25/26
17864 Hens Ave 4 2 1,490 $311,080 $310,130 $208 65 days 1/28/26
8925 Chabo Cir 4 2 1,490 $310,980 $309,980 $208 205 days 2/13/26
8813 Serama Dr 4 2 1,490 $310,480 $309,781 $207 0 days 12/26/25
17894 Hens Ave 4 2 1,490 $310,480 $309,000 $207 0 days 3/27/26
8850 Chabo Cir 4 2 1,490 $311,780 $308,355 $206 0 days 11/25/25
17922 Hens Ave 3 2 1,443 $307,976 $307,371 $213 0 days 6/26/26
8890 Serama Dr 4 2 1,635 $305,900 $307,300 $187 67 days 9/29/26
8847 Serama Dr 4 2 1,635 $305,300 $305,300 $186 93 days 8/15/26
8975 Chabo Cir 4 2 1,490 $305,000 $305,000 $204 1 day 4/30/26
Average: 3.5 2.0 1,467 $305,686 $301,501 $206 81 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .