Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 W Beach Blvd Unit 1209 2 2 1,203 $629,000 $522 178 days
1010 W Beach Blvd Unit 701 2 2 1,203 $597,000 $496 49 days
1010 W Beach Blvd Unit 1802 2 2 1,042 $560,000 $537 289 days
1010 W Beach Blvd Unit 1908 2 2 1,042 $550,000 $527 72 days
1010 W Beach Blvd Unit 1406 2 2 1,042 $549,000 $526 231 days
1010 W Beach Blvd Unit 1202 2 2 1,042 $537,900 $516 55 days
1010 W Beach Blvd Unit 1804 2 2 1,042 $529,999 $508 188 days
1010 W Beach Blvd Unit 1306 2 2 1,042 $529,000 $507 157 days
1010 W Beach Blvd Unit 209 2 2 1,203 $499,999 $415 34 days
1010 W Beach Blvd Unit 706 2 2 1,042 $499,900 $479 6 days
1010 W Beach Blvd Unit 302 2 2 1,042 $499,000 $478 271 days
1010 W Beach Blvd Unit 608 2 2 1,042 $494,000 $474 553 days
Average: 2.0 2.0 1,082 $539,566 $499 174 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 W Beach Blvd Unit 402 2 2 1,042 $424,900 $407 81 days
Average: 2.0 2.0 1,042 $424,900 $407 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 W Beach Blvd Unit 1704 2 2 1,042 $540,000 $530,000 $508 191 days 9/28/26
1010 W Beach Blvd Unit 401 2 2 1,203 $525,000 $510,000 $423 81 days 8/11/26
Average: 2.0 2.0 1,122 $532,500 $520,000 $466 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .